Observations at 3-Hourly Intervals Blanchard, OK
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1/01                                   1/05                                
00         31 20 64 3203 3052                 00 2 2 9 10 49 45 87 1811 2996       01     1
03         27 19 74 2703 3058                 03 1 0 9 10 50 45 85 1908 2990       01     0
06         25 19 76 2705 3067                 06 0 0 9 10 49 43 81 2008 2988       00     0
09         29 17 60 3308 3078                 09 1 0 9 10 51 43 74 2009 2989       03     0
12         37 14 38 3509 3082                 12 6 0 9 10 63 43 48 2009 2983       03     0
15         40 12 31 3509 3079                 15 7 0 9 10 70 39 33 2011 2972       02     2
18         34 15 45 3602 3080                 18 6 0 9 10 69 40 35 1906 2973       02     2
21         28 16 60 3201 3083                 21 2 0 9 10 67 40 37 2014 2973       01     1
1/02                                   1/06                                
00         24 17 72 3302 3086                 00 6 0 9 10 64 43 47 2111 2975       03     0
03         21 15 78 3001 3088                 03 7 0 9 10 62 45 54 2010 2976       02     2
06         20 14 77 3202 3093                 06 7 0 9 10 60 46 61 1909 2980       02     2
09         23 15 69 3403 3100                 09 5 0 9 10 58 49 71 2010 2981       01     2
12         30 11 44 0204 3099                 12 7 0 9 10 68 50 53 2112 2978       02     1
15         34 9 34 0404 3088                 15 2 0 9 10 74 48 39 1918 2971       01     2
18         31 12 44 0000 3087                 18 0 0 9 10 68 50 53 1605 2973       00     0
21         25 13 58 0901 3085                 21 2 0 9 10 63 55 75 1712 2977       03     0
1/03                                   1/07                                
00         24 12 59 1403 3080                 00 1 0 9 10 62 56 80 1917 2975       02     0
03         22 11 61 1503 3074                 03 3 2 4 10 61 57 86 2013 2975       03     0
06         22 11 62 1605 3071                 06 8 8 4 10 62 59 88 2015 2977       02     1
09         26 11 53 1814 3068                 09 8 8 4 10 63 59 86 1909 2982       02     2
12         32 15 50 1813 3062                 12 7 3 5 10 69 56 64 2112 2980       01     2
15         39 16 39 1615 3046                 15 6 2 6 10 73 52 49 2107 2971       02     2
18         36 13 38 1511 3041                 18 2 2 9 10 67 50 54 1802 2971   8 2 01     1
21         34 15 45 1614 3041                 21 3 2 9 10 59 54 83 1802 2969       13     8
1/04                                   1/08                                
00 1 0 9 10 31 16 55 1714 3036       02     0   00 6 5 5 8 65 61 85 2711 2968       95     9
03 8 2 9 10 31 20 64 1714 3029       03     0   03 2 2 6 10 56 53 89 2501 2974       01     9
06 7 3 9 10 33 28 82 1715 3023       02     2   06 6 0 9 10 42 36 79 3207 2986       03     0
09 8 6 4 10 38 34 86 1814 3023       02     2   09 6 1 4 10 40 34 80 3009 3003 7   6 02     1
12 5 3 5 10 49 38 64 1919 3014       01     2   12 2 2 5 10 47 36 65 3311 3012 1   8 01     1
15 6 2 9 10 55 39 55 1810 3004       02     1   15 1 1 5 10 51 34 53 3110 3014       02     0
18 7 4 9 10 53 41 65 1611 3001       02     2   18 2 0 9 10 46 29 52 3301 3021       02     0
21 6 3 9 10 50 43 78 1611 3001       02     2   21 1 0 9 10 37 30 76 0000 3023       02     0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1/09                                   1/13                                
00 2 0 9 10 31 27 83 1401 3019       02     0   00 0 0 9 10 37 30 74 3601 3018       00     0
03 2 0 9 10 29 26 88 0000 3020       02     0   03 0 0 9 10 32 28 84 0202 3020       00     0
06 5 0 9 10 32 28 86 0000 3018       03     0   06 1 1 9 10 31 26 82 0202 3022       02     0
09 6 0 9 10 37 32 80 1806 3015       02     1   09 1 1 9 10 33 28 84 0205 3030       02     0
12 3 0 9 10 52 27 37 1813 3004       02     1   12 1 1 9 10 45 31 57 1602 3028       02     0
15 5 0 9 10 57 22 26 1715 2987       01     2   15 1 0 9 10 53 31 42 3604 3023       02     0
18 0 0 9 10 52 28 39 1610 2981       00     1   18 2 0 9 10 48 30 49 0000 3027       03     0
21 1 0 9 10 47 31 54 1406 2979       02     0   21 0 0 9 10 37 29 73 0000 3033       00     0
1/10                                   1/14                                
00 6 0 9 10 48 33 56 1611 2972       02     1   00 0 0 9 10 35 28 75 0000 3034       00     0
03 2 2 9 10 46 34 63 1907 2965       03     1   03 0 0 9 10 33 28 82 0000 3035       00     0
06 1 1 9 10 40 31 71 2811 2975       01     1   06 0 0 9 10 32 28 86 2503 3035       00     0
09 3 3 5 10 41 30 64 3114 2985       03     0   09 0 0 9 10 40 31 71 2502 3040       00     0
12 2 2 6 10 49 30 48 3410 2990 1     01     1   12 1 0 9 10 52 25 34 3105 3038       02     0
15 0 0 9 10 52 22 31 3013 2992       00     0   15 0 0 9 10 58 20 23 2911 3030       00     0
18 0 0 9 10 47 24 41 3502 2997       00     0   18 0 0 9 10 52 20 29 2902 3029       00     0
21 0 0 9 10 36 25 64 3003 3000       00     0   21 0 0 9 10 43 22 44 3301 3031       00     0
1/11                                   1/15                                
00 4 0 9 10 33 23 67 0000 2999     03     0   00 0 0 9 10 33 23 65 0000 3029       00     0
03 6 0 9 10 28 23 82 0000 2996       03     1   03 0 0 9 10 32 23 69 0000 3024       00     0
06 8 0 9 10 30 25 81 0000 2995       02     2   06 0 0 9 10 31 22 69 0000 3019       00     0
09 5 0 9 10 37 27 67 1804 2998       01     2   09 0 0 9 10 37 26 65 2301 3017       00     0
12 4 0 9 10 53 25 33 1711 2990       02     1   12 0 0 9 10 59 24 26 2006 3009       00     0
15 1 0 9 10 62 25 24 2009 2980       02     1   15 0 0 9 10 61 19 19 2009 2996       00     0
18 1 0 9 10 56 25 30 1603 2981       02     0   18 1 1 9 10 55 17 22 1810 2991       02     0
21 1 0 9 10 45 27 49 0000 2986       02     0   21 7 7 9 10 52 20 28 1910 2992       03     0
1/12                                   1/16                                
00 2 0 9 10 40 27 60 0000 2986       03     0   00 2 2 9 10 49 29 44 1709 2987       01     2
03 6 6 9 10 39 29 67 0000 2987       03     0   03 3 3 9 10 45 32 61 1608 2984       02     0
06 7 7 9 10 39 31 71 3610 2991       02     2   06 3 3 9 10 44 35 73 1607 2982       02     1
09 7 7 9 10 41 31 67 3510 3001       02     2   09 8 8 4 10 45 38 77 1712 2986       03     1
12 6 4 9 10 45 28 53 0112 3005       01     2   12 8 8 4 5 44 41 88 1610 2989       51 10   5
15 2 1 9 10 53 29 40 3609 3002       01     1   15 8 8 3 3 44 42 94 1403 2986       51 10   5
18 1 0 9 10 48 31 52 3302 3011       02     0   18 8 8 3 7 34 32 91 3411 2996       50 21   6
21 0 0 9 10 41 30 67 3603 3015       00     0   21 7 7 4 10 29 24 84 3414 3009       01     2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1/17                                   1/21                                
00 6 5 5 10 25 20 79 3210 3017       01     2   00 1 0 9 10 37 17 44 1612 3027       02     0
03 2 0 9 10 22 16 79 3305 3018       01     1   03 5 4 5 10 35 19 52 1611 3025       03     0
06 3 3 9 10 20 15 83 3305 3021       03     0   06 8 8 5 10 37 22 53 1714 3023       02     1
09 6 5 9 10 23 16 76 3404 3027       02     1   09 8 8 5 10 38 23 53 1514 3026       02     2
12 3 1 9 10 31 18 59 3305 3026       01     1   12 8 8 5 10 42 28 58 1616 3022       02     2
15         36 16 43 3004 3017                 15 8 8 5 10 38 32 79 1607 3015       02     2
18         32 12 42 0000 3018                 18 8 8 2 7 36 33 91 1609 3014       02     2
21         24 12 59 0000 3021                 21 8 8 2 2 35 34 95 3505 3024       51 10   5
1/18                                   1/22                                
00         22 11 62 0000 3022                 00 8 8 2 3 28 26 94 3610 3031       56 10   6
03         21 12 66 0000 3020                 03 8 8 3 5 22 20 90 0114 3038       24 10   5
06         18 11 72 0000 3023                 06 8 8 4 10 20 16 83 0107 3042       02     2
09         27 17 66 2403 3025                 09 8 8 6 10 19 12 74 3612 3048       02     2
12         42 22 45 2805 3025                 12 7 5 6 10 21 12 69 0110 3051       02     2
15         49 15 26 2302 3018                 15 7 0 9 10 27 12 54 3609 3041       02     2
18         41 21 45 3604 3024                 18 4 0 9 10 26 10 52 3602 3038       01     2
21         29 22 75 0211 3038                 21 0 0 9 10 20 9 62 0000 3039       00     1
1/19                                   1/23                                
00         27 19 74 0211 3041                 00 2 0 9 10 15 9 76 0000 3038       03     0
03 1 1 9 10 20 10 64 0308 3044       01     0   03 5 0 9 10 15 9 76 0000 3031       03     0
06 1 1 9 10 16 7 66 0308 3048       02     0   06 5 0 9 10 15 9 79 0401 3028       02     1
09 2 2 9 10 17 7 63 0409 3058       03     0   09 4 0 9 10 20 13 74 2201 3028       01     1
12 5 5 9 10 26 4 39 0409 3057       02     1   12 2 0 9 10 36 14 41 2303 3024       02     1
15 2 2 9 10 29 3 32 0604 3050       01     1   15 2 0 9 10 42 16 35 3304 3020       02     0
18 0 0 9 10 29 6 37 1501 3048       00     0   18 3 0 9 10 39 20 47 3503 3026       03     0
21 0 0 9 10 23 7 50 0000 3049       00     0   21 2 0 9 10 35 23 62 0211 3032       01     1
1/20                                   1/24                                
00 0 0 9 10 21 8 57 1605 3046       00     0   00 0 0 9 10 29 19 66 0311 3037       00     0
03 0 0 9 10 20 8 59 1606 3044       00     0   03 0 0 9 10 23 9 55 0310 3041       00     0
06 0 0 9 10 18 9 66 1402 3044       00     0   06 1 0 9 10 18 5 58 0409 3046       02     0
09 0 0 9 10 24 14 66 1405 3046       00     0   09 5 0 9 10 18 3 52 0305 3054       03     0
12 0 0 9 10 40 11 30 1616 3041       00     0   12 4 0 9 10 27 3 36 0505 3054       02     1
15 0 0 9 10 47 13 25 1616 3028       00     0   15 6 0 9 10 32 -1 25 0803 3047       03     1
18 1 0 9 10 43 15 32 1614 3027       02     0   18 7 4 9 10 31 1 27 0701 3046 02 2
21 0 0 9 10 37 19 47 1612 3029       00     0   21 8 8 9 10 29 4 34 1202 3047       02     2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1/25                                   1/29                                
00 8 8 8 10 29 2 31 1304 3043       14     2   00 7 7 9 10 63 52 68 2105 2952       02     2
03 8 8 7 10 29 9 43 1605 3041       14     2   03 8 5 9 10 62 44 51 2205 2947       02     2
06 8 8 5 10 29 15 55 1609 3038       02     2   06 5 3 9 10 57 44 61 2307 2947       01     2
09 8 8 4 10 29 25 85 1811 3037       02     2   09 3 3 5 4 58 23 26 2717 2955 5 5   07     1
12 8 8 4 10 35 29 79 1914 3030       02     2   12 2 2 6 10 37 18 46 3313 2992       02     1
15 4 3 5 10 44 32 62 2112 3020       01     2   15 1 1 7 10 40 14 34 3207 3001 1     02     0
18 0 0 9 10 41 31 68 1804 3020       00     1   18         38 7 27 3201 3008              
21 0 0 9 8 32 29 88 1906 3024       00     0   21         28 10 46 2702 3011              
1/26                                   1/30                                
00 3 3 2 3 31 29 93 1604 3025       10     0   00         28 12 50 1803 3010              
03 8 8 1 0 34 33 97 1806 3020       51 46   5   03         25 13 58 1804 3004              
06 8 8 1 0 35 34 98 1907 3018       51 44   5   06         27 14 59 1807 3002              
09 8 8 1 1 35 35 98 2604 3027       51 42   5   09         33 12 43 1709 3006              
12 7 7 2 4 39 39 99 2502 3028       10     5   12         47 2 15 1722 2996              
15 2 0 9 10 57 34 41 3406 3020       02     2   15         52 6 15 1715 2981              
18 2 0 9 10 55 22 28 0000 3025       02     0   18         46 12 24 1610 2982              
21 2 0 9 10 42 24 48 3602 3028       02     0   21         42 14 31 1413 2980              
1/27                                   1/31                                
00 2 0 9 10 36 29 77 0000 3030       02     0   00         41 17 36 1413 2978              
03 5 0 9 10 34 30 85 2501 3027       03     0   03         41 23 48 1406 2978              
06 4 0 9 10 32 29 90 0000 3029       02     1   06         42 31 66 1305 2977              
09 6 0 9 10 39 34 80 1604 3028       02     1   09         31 28 89 3515 2989              
12 5 0 9 10 62 22 21 2011 3023       02     1   12         23 20 87 3513 2999              
15 7 0 9 10 68 23 18 2115 3009       02     1   15         24 19 81 3210 3006              
18 6 2 9 10 62 24 23 1610 3007       02     2   18         26 20 78 3306 3015              
21 6 2 9 10 54 29 39 1714 3002       02     2   21         26 19 76 2903 3024              
1/28                                        
00 6 4 9 10 54 31 41 1614 2995       02     2                                    
03 7 4 9 10 53 36 53 1713 2987       02     2                                    
06 6 2 9 10 50 40 67 1811 2982       02     2                                    
09 8 6 9 10 52 41 67 1609 2978       02     2                                    
12 7 7 9 10 60 47 63 1911 2971       02     2                                    
15 7 6 9 10 65 51 60 1916 2958       02     2                                    
18 7 6 7 10 63 51 66 1814 2957       02     2                                    
21 8 8 7 10 62 54 76 1812 2954       02     2